24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Dec-11 15:20 02-Dec-11 15:20 Fine 2.8489 2.9683 5783.32 5807.32 24.00 1.24 1.24 1.24 67 181 260 Constrcution work in progress 0481 1236
07-Dec-11 15:20 08-Dec-11 15:20 Fine 2.8970 3.0715 5810.32 5834.32 24.00 1.24 1.24 1.24 98 181 260 Constrcution work in progress 0481 1240
13-Dec-11 12:37 14-Dec-11 12:37 Sunny 2.8688 3.0115 5817.32 5841.32 24.00 1.24 1.24 1.24 80 181 260 Constrcution work in progress 0481 1254
19-Dec-11 15:18 20-Dec-11 15:18 Sunny 2.8594 3.0079 5844.32 5868.32 24.00 1.24 1.24 1.24 83 181 260 Constrcution work in progress 0481 1256
24-Dec-11 11:36 25-Dec-11 11:36 Sunny 2.8369 2.9971 5871.32 5895.32 24.00 1.24 1.24 1.24 90 181 260 Constrcution work in progress 0481 1258
30-Dec-11 11:08 31-Dec-11 11:08 Sunny 2.8625 3.0189 5898.32 5922.32 24.00 1.24 1.24 1.24 88 181 260 Constrcution work in progress 0481 1276
                        Min. 67          
                    Max. 98          
                        Average 84